OnePlus 8 Pro smartphone runs on the Android v10 (Q) operating system. The phone is powered by Octa-core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585) processor. It runs on the Qualcomm Snapdragon 865 Chipset. It has 8 GB RAM and 128 GB internal storage.
OnePlus 8 Pro smartphone has a Fluid AMOLED display. It measures 165.3 mm x 74.4 mm x 8.5 mm and weighs 199 grams. The screen has a resolution of 1440 x 3180 pixels and 515 PPI pixel density. It has an aspect ratio of 19.5:9 and a screen-to-body ratio of 90.24 %. On the camera front, the buyers get a 16 MP f/2.4 Primary Camera and on the rear, there's a 48+48+8+5 MP camera with features like Fixed Focus. It is backed by a 4510 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
ONEPLUS 8 PRO PRICE IN INDIA
OnePlus 8 Pro smartphone price in India is likely to be Rs 64,999. OnePlus 8 Pro is speculated to be launched in the country on April 14, 2020 (Official). As for the color options, the OnePlus 8 Pro smartphone may come in Onyx Black, Glacial Green, Ultramarine Blue colors.
Must-Read:
ONEPLUS 8 PRO SPECIFICATIONS
SUMMARY
Performance | Snapdragon 865 |
Storage | 128 GB |
Camera | 48+48+8+5 MP |
Battery | 4510 mAh |
Display | 6.78" (17.22 cm) |
Ram | 8 GB |
Launch Date In India | April 14, 2020 (Official) |
KEY SPECS
Front Camera | 16 MP |
Battery | 4510 mAh |
Processor | Qualcomm Snapdragon 865 |
Display | 6.78 inches |
Ram | 8 GB |
Rare Camera | 48 MP + 48 MP + 8 MP + 5 MP |
SPECIAL FEATURE
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
SIM Slots | Dual SIM, GSM+GSM |
Models | 8 Pro |
Launch Date | April 14, 2020 (Official) |
Custom UI | Oxygen OS |
Brand | OnePlus |
SIM Size | SIM1: Nano SIM2: Nano |
Networks | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Qualcomm Snapdragon 865 |
Graphics | Adreno 650 |
Processor | Octa-core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN
Width | 74.4 mm |
Weight | 199 grams |
Waterproof | Yes Water resistant, IP68 |
Thickness | 8.5 mm |
Height | 165.3 mm |
Colors | Onyx Black, Glacial Green, Ultramarine Blue |
DISPLAY
Display Type | Fluid AMOLED |
Aspect Ratio | 19.5:9 |
Bezel-less Display | Yes with Punch-Hole Display |
Screen To Body Ratio Calculated | 90.24 % |
Pixel Density | 515 PPI |
Screen Protection | Corning Gorilla Glass |
Screen To Body Ratio Calculated | 90.24 % |
Screen Size | 6.78 inches (17.22 cm) |
Screen Resolution | 1440 x 3180 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
User Available Storage | Up to 117 GB |
Internal Memory | 128 GB |
USB OTG Support | Yes |
Expandable Memory | No |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | Fixed Focus |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor RS |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP f/2.4 Primary Camera |
Physical Aperture | F2.4 |
Flash | Yes Dual LED Flash |
Video Recording | 1920x1080 @ 30 fps |
Autofocus | Yes Phase Detection autofocus, Laser autofocus |
BATTERY
User-Replaceable | No |
Wireless Charging | Yes |
Type | Li-ion |
Quick Charging | Yes Warp, 30W |
Capacity | 4510 mAh |
NETWORK CONNECTIVITY
WiFi | Yes Wi-Fi 802.11, ac/b/g/n/n 5GHz |
WiFi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
VoLTE | Yes |
USB Type-C | Yes (Doesn`t support micro-USB) |
USB Connectivity | Mass storage device, USB charging |
NFC | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
GPS | Yes with A-GPS, GLONASS |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
USB Connectivity | Mass storage device, USB charging |
So, This is the OnePlus 8 Pro - Full Specifications & Features now you can make your mind to buy this device. If you liked this article then do share this with your friends and if you have any queries or doubt regarding this article then drop a comment in the comments section below, I will get back to you with a new article till then stay tuned.
Post a Comment